
| RAD7 Electronic Radon Monitor/Sniffer |
RAD7 is everything you ever wanted in an electronic radon monitor.
| FEATURE | Specification |
|---|---|
| MULTI-MODES | Continuous Radon Gas Monitor Long-term/Short-term screener Sniffer, with small tube "snout", to search for radon and thoron entry points. |
| MULTI-MEASUREMENTS | Measures radon in air, soil, and water (with RAD H2O accessory) |
| SENSITIVITY | Monitor: 0.4 counts/min/pCi/l Sniffer: 0.2 counts/min/pCi/l |
| RANGE | 0.1- ----> 20,000 pCi/l |
| MEMORY | 1,000 previous radon concentrations, and associated data. Can be read out on LCD, down loaded and/or printed out. Also shows high, low, average and standard deviation of readings. |
| PRINCIPLE OF OPERATION | Electrostatic collection of alpha-emitters with spectral analysis. |
| BUILT-IN-AIR PUMP | Nominal 1 liter/minute flow rate. Inlet air filter
Inlet and outlet air connectors. |
| SPECTRUM READOUT* | Pulse height spectrum of alpha distribution verifies radon/thoron, and also shows the RAD7 is operating properly. Accurate determination of the alpha particle energies creates a radon signature that allows discrimination of radon and thoron's alpha particles from those of other isotopes. |
| FAST LOW-LEVEL READINGS* | In Continuous Monitor mode, RAD7 measures the EPA action level of 4 pCi/l in just 1 hour (60 minutes), with standard deviation of 10%. Since the RAD7 has virtually no background, it is much more sensitive than other electronic detectors, easily measuring down to 0.1 pCi/l |
| RECOVERY IN MINUTES* | Recovers from high radon exposure with a 3.05 minute half-life: to less than 10% of peak value in 12 minutes; to less than 1% of peak value in 30 minutes. Drops from 20,000 to 1 pCi/l in 8 hours. |
| TAMPER PROOF* | A "Test Lock" command is programmed into the machine to secure your RAD7 against all kinds of intentional or unintentional tampering. |
| AUTO MODE* | This setting starts a test run in Sniff mode, then switches to Normal mode after the first 3 hours. No more waiting for equilibrium. Gives quick response, followed by statistical precision. |
| CONTINUOUS UPDATING* | Gives continuous update of radon levels so you can see the trend at all times, not just at pre-set intervals. |
| COMPUTER LCD DISPLAY | 2 line X 16 character, alpha-numeric. easy to read |
| AUDIBLE RADON COUNT | Indicates presence and intensity of radon and thoron. May be turned on or off. |
| POWER | AC/Battery powered - 5 AH 6V batteries. Automatic charge when plugged in. Continuous battery operation: 24 hours in Sniffer mode; 72 hours in Monitor mode. |
| PRINTER | Hewlett-Packard Model HP 82240A |
| RS-232 PORT | Computer/modem hookup |
| OPERATING RANGE | Temperature: 40° - 105° F.(5° - 40° C.) Humidity: 0 - 100%, non-condensing. |
| WEIGHT/SIZE | 11 pounds complete - 9.5" X 7.5" X 10.5" |
| CASE MATERIAL | High density polyethylene. |
home
sitemap
EAS service
links
testimonials
Environmental
Analytical Systems
286 Mask Island Drive
Barry's Bay, Ontario, Canada K0J 1B0
Phone:
613 756 0101
Toll Free (Canada only):
1 800 427 8591
Fax: 613 756 0909
email: info@enviro-analytical.com
©Environmental Analytical Systems 2003